Serial No | Description of the Post | Grade | Sanctioned Post | Existing Manpower |
---|---|---|---|---|
01 | Chief Accounts and Finance Officer (CAFO) | 4 | 01 | 01 |
02 | Deputy Chief Accounts and Finance Officer (DCAFO) | 6 | 04 | 04 |
03 | Assistant Chief Accounts and Finance Officer (ACAFO) | 9 | 06 | 01 |
04 | System Analyst | 5 | 01 | 00 |
05 | Programmer | 6 | 01 | 00 |
06 | Audit and Accounts Officer (A&AO) | 9 | 10 | 09 |
07 | Assistant Programmer | 9 | 01 | 00 |
08 | Assistant Maintenance Engineer | 9 | 01 | 00 |
09 | SAS Superintendent | 10 | 14 | 14 |
10 | Auditor | 11 | 20 | 13 |
11 | Computer Operator | 13 | 02 | 00 |
12 | Data Entry/Control Operator | 16 | 04 | 00 |
13 | Junior Auditor | 16 | 43 | 01 |
14 | Office Assistant cum PC Typist | 16 | 06 | 00 |
15 | Driver | 16 | 02 | 02 |
16 | MLSS | - | 18 | 04 |
17 | Cleaner | - | 04 | 03 |
Phone(Hotline):
+880 9609 000 555
Hishab Bhaban (3rd Floor)
Segunbagicha, Dhaka-1000
Open (09:00 AM to 05:00 PM)
E-mail:
pfmcafo@cga.gov.bd
Web:
www.cafopfm.gov.bd